Select by published_year

[1]  «    »  [1156]   
[76-90 dari 121]    
published_year book other total⇑  
1979 28 0 28 [view collection]
1980 42 0 42 [view collection]
1981 47 0 47 [view collection]
2003 59 6 65 [view collection]
1983 67 0 67 [view collection]
2002 69 7 76 [view collection]
1982 79 0 79 [view collection]
2000 81 0 81 [view collection]
1998 83 0 83 [view collection]
1999 92 0 92 [view collection]
2001 93 0 93 [view collection]
2004 83 10 93 [view collection]
1984 96 0 96 [view collection]
2009 37 72 109 [view collection]
2007 101 9 110 [view collection]
 «  1 2 3 4 5 6 7 8 9  »