Select by published_year

[1]  «    »  [1156]   
[46-60 dari 121]    
published_year⇓ book other total  
2002 69 7 76 [view collection]
20016 1 0 1 [view collection]
20011 1 0 1 [view collection]
2001 93 0 93 [view collection]
2000 81 0 81 [view collection]
2 0 1 1 [view collection]
1999 92 0 92 [view collection]
1998 83 0 83 [view collection]
1997. 2 0 2 [view collection]
1997 148 0 148 [view collection]
1996 256 0 256 [view collection]
1995 241 0 241 [view collection]
1994 178 0 178 [view collection]
1993 202 0 202 [view collection]
1992 251 0 251 [view collection]
 «  1 2 3 4 5 6 7 8 9  »