Select by published_year

[1]  «    »  [1156]   
[46-60 dari 121]    
published_year book other⇓ total  
Informatika 1 0 1 [view collection]
Erlangga 7 0 7 [view collection]
Alfabeta 1 0 1 [view collection]
1980 42 0 42 [view collection]
1985 130 0 130 [view collection]
2000 81 0 81 [view collection]
1994 178 0 178 [view collection]
1996 256 0 256 [view collection]
1995 241 0 241 [view collection]
1991 213 0 213 [view collection]
1986 154 0 154 [view collection]
1988 146 0 146 [view collection]
1989 191 0 191 [view collection]
1977 23 0 23 [view collection]
STIE 1 0 1 [view collection]
 «  1 2 3 4 5 6 7 8 9  »