Select by published_year

  »  [1156]   
[1-15 dari 121]    
published_year book other⇑ total  
2001 93 0 93 [view collection]
Andi 3 0 3 [view collection]
1990 211 0 211 [view collection]
(blank) 1 0 1 [view collection]
1992 251 0 251 [view collection]
1993 202 0 202 [view collection]
1982 79 0 79 [view collection]
1997 148 0 148 [view collection]
1981 47 0 47 [view collection]
UI Press 1 0 1 [view collection]
1984 96 0 96 [view collection]
1999 92 0 92 [view collection]
Jelajah Nusa 2 0 2 [view collection]
Informatika 1 0 1 [view collection]
Erlangga 7 0 7 [view collection]
2 3 4 5 6 7 8 9  »